
Rod Breakdown Machine makes NIEHOFF wire range from 3.60 to 8.00 mm consists of the following items :
| Sl.No | Items | No |
| 1 | Uncoiler (Pay off station) | 2 |
| 2 | Drawing machine (M 85/MM 85) | 13 stand |
| • Drives with DC motors | ||
| • Final capstan drive with wedge shaft | ||
| • Main drive fully coupled | ||
| • Central oil circulating lubrication with gear pump | ||
| 3 | Annealer R 501 | 1 |
| 4 | Coiler 1 | 1 |
| 5 | Coiler 2(WF 800)- (New - 2017) | 1 |
| 6 | Steam generator | 1 |
| 7 | Pumping system for soluble supply to drawing machine | |
| 8 | Pumping system for soluble supply to annealer | |
| 9 | Cooling tower | 1 |
