



By: SIPCON Technologies Pvt. Ltd.
Price:Available on request|Magnification range:9X-500X|Measuring range:100x100x100 mm to 500x400x300 mm|3D software with least count:1/0.5/0.1 micron|Fully integration:CAD for reverse engineering application|Autofocus:Yes|Thread less worktable:Zero Backlash
A video measuring machine, also known as a vision measuring system, is used for quick and accurate 3D measurements of small parts with the video edge detection technique. Edge detection on high-resolution video with a single click makes the measurement process fast and operator-independent.
Overview:
Their video measuring machines come with high-resolution telecentric lenses and a 5 mp camera for bright and sharp images. The user-friendly 3D measurement software ensures the results are user-independent. Multiple report options to choose from make reporting very flexible and easy. Full GD&T measurement options enhance the capability of the system even further.
Specification:
| Model No. | SVI-IMG-300 | SVI-IMG-3D | SVI-IMG-5300 |
| Software | QC-300 | MSU-3DPro | Ik 5000 |
| Measuring Range-Standard | 150 mm X 100mm X 100mm | ||
| Measuring Range—Optional | X-axis up to 500mm, Y-axis up to 400mm, Z-axis up to 300mm | ||
| Resolution | 0.005/ 0.001/ 0.0005/ 0.0001mm | ||
| Linear Accuracy | (3+L/200) micron | ||
| Repeatability | ±(0.002mm) | ||
| Vision | 1/3" High Resolution CCD Camera | ||
| Magnification | Optical Magnification 0.7X - 4.5X & Magnification on Monitor 35X - 225X | ||
| Video Edge Detection | Standard | ||
| Optional Hardware | PC + 19" TFT Monitor | ||
| Illumination Surface | Fibre Optic/LED | ||
| Illumination Contour | Halogen Lamp/LED | ||
| Operation | Manual with Quick Release Knob | ||
| Base Platform & Column | Metal Base | ||
| Platform Load Capacity | 15Kg | ||
| Power Supply | 220-240 V ± 5%, 50/60 Hz | ||
| Motion Control through Joystick | Optional | ||
| Programmable Light Control | Optional | ||
| Touch Probe | Optional | ||
| Non-Linear Error Correction | Optional | Standard | Standard |
| Autofocus | Optional | ||
For more detailed information including pricing, customisation and shipping.
Contact SupplierView Profile