



By: SIPCON Technologies Pvt. Ltd.
Price:Available on request|Magnification option:5X, 10X, 20X, 50X and 100X|Measurement:Corner radius and chamfer angl|Zero maintenance:Thread less workstage|Measuring range:50x50 mm to 400x300 mm|Measurement options:Micrometer, DRO or Software
Their vertical profile projector are designed ergonomically to enable longer working hours without getting visual or physical fatigue. The projectors are shop-floor-environment friendly, providing an optimal balance between performance, cost, accuracy and user-friendliness.
Overview:
Their profile projector with the world's finest projection lenses, optical components and outstanding illumination ensures a fully correct image and superb image contrast and resolution right to the edge of the screen.
The international standard calibration system assures the highest level of accuracy with international and NPL traceability. With a network of fully trained marketing agents, they provide full after-sale service and support second to none.
Specification:
| S.no. | Specifications | SP-250 | SP-300 | SP-400 | |
| 1 | SCREEN | Opaque glass screen with 90° cross line Fitted with a graduated rotary ring (0-360°) operated by a knob, L.C. 1 1min. | |||
| 1.1 | SCREEN SIZE | 250 mm | 300 mm | 400 mm | |
| 2 | LIGHT AXIS | Vertical | Vertical | Vertical | |
| 3 | OPTICS (Std.) | 10X | 10X | 10X | |
| 3.1 | (Opt.) | 20X, 50X, 100X | 20X, 50X, 100X | 20X, 50X, 100X | |
| 3.2 | (Mount) | Screw Mount | 3 Lens Turret Mount/Screw Mount | 3 Lens Turret Mount/Screw Mount | |
| 4 | WORKSTAGE SIZE (Std.) | 160 mm X 160mm | 160 mm X 160mm / 260mm X 260mm | 260 mm x 260mm | |
| 5 | MEASURING RANGE (Std.) | 50 mm X 50mm | 50 mm X 50mm / 100mm X 100mm | 100 mm X 100mm | |
| 5.1 | (Opt.) | N.A. | X-axis up to 400mm, Y-axis up to 200mm | ||
| 6 | FOCUSING | 90 mm | 90 mm | 90 mm | |
| 7 | LINEAR MEASUREMENT | Micrometers | Micrometers / Built-in Glass Scale | Built-in Glass Scale | |
| 8 | RESOLUTION | 1 μm | 5/1/0.5 μm | 5/1/0.5 μm | |
| 9 | MEASURING SYSTEM | Micrometers | Micrometers / D.R.O. / PC-based Software (See Pg 8-12) | ||
| 10 | PROJECTION ACCURACY | ±0.05% (Contour/Surface) | |||
| 11 | ILLUMINATION (Contour) | 24V/150W halogen lamp and illumination control with condenser unit provide light as per the lens | |||
| 11.1 | (Surface) | A twin 24V/150W Halogen lamp provides shadowless light on optical axis | |||
| 12 | STAND | A unique rigid pedestal system facilitates vibration-free handling of components. | |||
| 13 | COOLING SYSTEM | Fan | |||
| 14 | POWER SUPPLY | 110/220V AC, 50/60 Hz | |||
| 15 | MOTORIZED MOVEMENT | N.A. | Optional (X, Y and focusing with speed control) | ||
| 16 | OPTIONAL HARDWARE | Profile Charts, Rotary Table, V-block, Centre Holding Device Opto Edge Sensor, Rotary Encoder | |||
For more detailed information including pricing, customisation and shipping.
Contact SupplierView Profile