Category: Ingot A Series
Origin: India
ADC12 Ingot is available for sale from India, and we are looking for genuine buyers for the same. Buyers interested in sourcing ADC12 Ingot are requested to connect with their required quantity, destination port, payment terms, and target price.

Category: Ingot A Series
Origin: China
We are looking for suitable buyers for aluminium alloy ingot A356, suitable for casting, foundry applications and industrial metal processing.
Category: Ingot A Series
Origin: China
We are looking for suitable buyers for the ADC12 ingot, suitable for die casting, foundry use, automotive parts and industrial applications.
Category: Ingot A Series
Origin: India
We are looking for buyers for ADC12 ingots with a supply capacity of 200 - 250 MT/month. MOQ is 1 FCL, 20 ft. Material is available in standard export packaging for bulk industrial buyers.
Category: Ingot A Series
Origin: Nigeria
We are looking for buyers for aluminium alloy ingot AK5M2 ingots with a supply capacity of 600–700 MT/month. MOQ is 1 FCL, 20 ft. Material is available in standard export packaging for bulk industrial buyers.
Category: Ingot A Series
Origin: India
We are looking for buyers for ADC12 ingots with a supply capacity of 100 - 150 MT/month. MOQ is 1 FCL, 20 ft. Material is available in standard export packaging for bulk industrial buyers.
Category: Ingot A Series
Origin: Nigeria
We are looking for buyers for ADC12 ingots with a supply capacity of 600–700 MT/month. MOQ is 1 FCL, 20 ft. Material is available in standard export packaging for bulk industrial buyers.
Category: Ingot A Series
Origin: China
We are looking for suitable buyers for high-quality ADC12 ingots. Contact us for competitive pricing and reliable supply of premium aluminium ingots.
Category: Ingot A Series
Origin: United Arab Emirates
We are offering 150 MT of ADC12 ingots of UAE origin for sale. Interested buyers seeking ADC12 ingots are invited to contact us to discuss their requirements and request a quotation for the available quantity. Specification:
| Meas. | Si % | Cu % | Fe % | Mg % | Mn % | Zn % | Pb % |
| 1 | 10.84 | 2.35 | 0.746 | 0.278 | 0.171 | 0.5385 | 0.0377 |
| 2 | 10.66 | 2.3 | 0.746 | 0.277 | 0.175 | 0.5303 | 0.035 |
| 3 | 10.37 | 2.19 | 0.743 | 0.265 | 0.179 | 0.5186 | 0.0344 |
| 4 | 10.75 | 2.31 | 0.764 | 0.276 | 0.182 | 0.5257 | 0.0346 |
| <x> | 10.65 | 2.29 | 0.75 | 0.274 | 0.177 | 0.5283 | 0.0354 |
| Meas. | Cr % | Ni % | Ti % | Ca % | Cd % | Sn % | Co % |
| 1 | 0.0191 | 0.093 | 0.0415 | 0.0018 | 0.00076 | 0.0115 | <0.00050 |
| 2 | 0.0208 | 0.0882 | 0.0422 | 0.0019 | 0.00063 | 0.0103 | <0.00050 |
| 3 | 0.0217 | 0.0841 | 0.0436 | 0.0017 | 0.00071 | 0.0097 | <0.00050 |
| 4 | 0.0217 | 0.0895 | 0.0428 | 0.0019 | 0.00066 | 0.0094 | <0.00050 |
| <x> | 0.0209 | 0.0887 | 0.0425 | 0.0018 | 0.00069 | 0.0102 | <0.00050 |
| Meas. | Sr % | Sb % | Bi % | Al % | |||
| 1 | <0.00010 | <0.0030 | 0.0036 | 84.84 | |||
| 2 | <0.00010 | <0.0030 | 0.0033 | 85.09 | |||
| 3 | <0.00010 | <0.0030 | 0.0034 | 85.5 | |||
| 4 | <0.00010 | <0.0030 | 0.0037 | 84.95 | |||
| <x> | <0.00010 | <0.0030 | 0.0035 | 85.1 |
Category: Ingot A Series
Origin: United Arab Emirates
We are offering 50 MT of aluminium alloy ingot AK5M2 of UAE origin. Buyers sourcing AK5M2 aluminium alloy ingots are welcome to enquire about the available material and discuss their purchasing requirements. Interested buyers can submit their required quantity, delivery destination and any specific material requirements for further discussion. Specification:
| Meas. | Si % | Cu % | Fe % | Mg % | Mn % | Zn % | Pb % |
| 1 | 8.98 | 1.91 | 0.784 | 0.218 | 0.251 | 0.857 | 0.0644 |
| 2 | 8.73 | 1.73 | 0.772 | 0.207 | 0.25 | 0.8419 | 0.061 |
| 3 | 8.86 | 1.78 | 0.763 | 0.212 | 0.246 | 0.8637 | 0.0626 |
| 4 | 8.83 | 1.74 | 0.751 | 0.209 | 0.241 | 0.8401 | 0.0602 |
| <x> | 8.85 | 1.79 | 0.768 | 0.211 | 0.247 | 0.8507 | 0.0621 |
| Meas. | Cr % | Ni % | Ti % | Ca % | Cd % | Sn % | Co % |
| 1 | 0.0303 | 0.0682 | 0.0416 | 0.00041 | 0.0028 | 0.012 | <0.00050 |
| 2 | 0.0297 | 0.0653 | 0.0437 | 0.0004 | 0.0027 | 0.0087 | <0.00050 |
| 3 | 0.0293 | 0.0677 | 0.0431 | 0.00038 | 0.0027 | 0.0109 | 0.00054 |
| 4 | 0.0288 | 0.0654 | 0.044 | 0.00046 | 0.0025 | 0.0095 | <0.00050 |
| <x> | 0.0295 | 0.0667 | 0.0431 | 0.00041 | 0.0027 | 0.0103 | 0.00051 |
| Meas. | Sr % | Sb % | Bi % | Al % | |||
| 1 | <0.00010 | <0.0030 | 0.0053 | 86.74 | |||
| 2 | <0.00010 | <0.0030 | 0.0055 | 87.22 | |||
| 3 | <0.00010 | <0.0030 | 0.0052 | 87.02 | |||
| 4 | <0.00010 | <0.0030 | 0.0052 | 87.14 | |||
| <x> | <0.00010 | <0.0030 | 0.0053 | 87.03 |
Category: Ingot A Series
Origin: India
ADC12 ingot is offered for sale at a competitive rate by an Indian supplier. The die-casting companies and aluminium alloy consumers looking for ADC12 ingot can submit their enquiries for current offers and availability. Interested buyers can contact the seller for product specifications, chemical composition, available quantity, pricing, delivery schedule, payment terms and other commercial details.
Category: Ingot A Series
Origin: Germany
ADC12 ingot is available for sale from a Germany-based trader.Interested buyers are requested to share their required quantity, destination port, preferred delivery terms, payment terms and purchasing schedule.
Category: Ingot A Series
Origin: Pakistan
We are looking for suitable buyers for ADC12 ingots, offering reliable aluminium alloy material with good castability, strength and dimensional stability for die casting applications.
Category: Ingot A Series
Origin: India
We are looking for suitable buyers for ADC12 ingots, suitable for die-casting, automotive, engineering and industrial manufacturing applications.
Category: Ingot A Series
Origin: Iraq
We are looking for suitable buyers for ADC12 ingots, supplied for die casting, automotive parts, machinery components and industrial aluminium applications.
Category: Ingot A Series
Origin: India
We are looking for suitable buyers for the ADC12 ingot, a widely used aluminium alloy ingot for die-casting applications. Known for good castability, cost efficiency and strong mechanical properties, ADC12 ingot is ideal for automotive and engineering parts such as cylinder blocks, transmission cases, converter housings and other die-cast components.