


Price:Available on request|General Alloy:6063, 6063A, 6061, 6005, 6005A, 6060, 6082, 6463 etc|Special Alloy:5052,5050,etc|Temper:T0, T3, T4, T5, T6, T66 etc|Surface Finish:|Anodizing:Normal and Customized Colour
Chemical Composition:
| Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti | Impurity | Al | |
| Unit | Total | ||||||||||
| 6063 | 0.2-0.6 | 0.45-0.9 | <0.35 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
| 6061 | 0.4-0.8 | 0.8-1.2 | <0.7 | 0.15-0.4 | <0.15 | <0.25 | 0.04-0.35 | <0.15 | <0.05 | <0.15 | Surplus |
| 6060 | 0.-0.6 | 0.35-0.6 | 0.1-0.3 | ≤0.1 | ≤0.1 | ≤0.15 | ≤0.05 | <0.1 | <0.05 | <0.15 | Surplus |
| 6005 | 0.6-0.9 | 0.4-0.6 | 0.35 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.05 | <0.15 | Surplus |
For more detailed information including pricing, customisation and shipping.
Contact SupplierView Profile