


Price:Available on request
Features:
Application:
| 5 Series T Aluminium Profile | ||||
| Item | Mass | Sectional Area | Moment of Inertia | Moment of Inertia |
| (KG/M) | (mm2) | lx(cm4) | ly(cm4) | |
| FN-NFS5-2020 | 0.5 | 183 | 0.742 | 0.742 |
| FN-NFSB5-2040 | 0.88 | 324 | 1.368 | 5.128 |
| FN-NFS5-4040 | 1.28 | 472 | 8.89 | 8.89 |
| FN-NFSF5-2020 | 0.53 | 195 | 0.834 | 0.746 |
| FN-NFSF5-2040 | 0.93 | 344 | 1.52 | 5.4 |
| FN-NFSF5-4040 | 1.41 | 522 | 9.78 | 9.32 |
| FN-NFST5-2020 | 0.53 | 196 | 0.808 | 0.808 |
| FN-NFSR5-2020 | 0.42 | 153 | 0.57 | 0.57 |
| FN-HFS5-2020 | 0.5 | 183 | 0.742 | 0.742 |
| FN-HFSB5-2040 | 0.88 | 324 | 1.368 | 5.128 |
| FN-HFS5-4040 | 1.28 | 472 | 8.89 | 8.89 |
| FN-HFSF5-2020 | 0.53 | 195 | 0.834 | 0.746 |
| FN-HFST5-2020 | 0.53 | 198 | 0.808 | 0.808 |
For more detailed information including pricing, customisation and shipping.
Contact SupplierView Profile