Aluminium Plate - Buying Leads
Aluminium Plate 6082
Category: Industrial Plate
Destination: India
A buyer in India is looking to source aluminium plate 6082 with a thickness of 40 mm. Suppliers capable of providing the specified dimensions and quantity are invited to submit their quotations.
Aluminium Plate 5083
Category: Industrial Plate
Destination: India
A buyer in India is seeking 5083 aluminium plates for fabrication or end-use manufacturing. Suppliers capable of providing the specified dimensions and quantity are invited to submit their quotations.
Aluminium Chequered Plate
Category: Industrial Plate
Destination: Canada
We are looking for suppliers of aluminium chequered plate in Canada.

Aluminium Chequered Plate
Category: Industrial Plate
Destination: India
We are looking for suppliers of aluminium chequered plate for delivery in India, with a total buying requirement of 10,000 kg. The requirement is specifically for 5 bar pattern aluminium chequered plates in 5754, H114 and 6061 ASTM B209 grades. Specification:
| Size | Grade | MOQ ( Kgs) |
| 8 x 1250 x 3800 mm | 5754, H114 | 5000 |
| 8 x 1250 x 3800 mm | 6061, ASTM B209 | 5000 |
| 12.5 x 1250 x 4000 mm | 5754, H114 | 4300 |
| 12.5 x 1250 x 4000 mm | 6061, ASTM B209 | 5000 |
Aluminium Plates and Sheets
Category: Industrial Plate
Destination: India
We are looking for suppliers of aluminium plates and sheets for delivery on CIF Nhava Seva, India, or Ex Works basis. Interested suppliers are invited to share product details, available grades, pricing, lead time, and export packaging information. Specification:
| Sl No | Specification | Qty |
| 1 | NON-FERROUS PLATES AND SHEETS_ Aluminum Alloy AA1050 H24 Sheet of Size 1000 mm x 1000 mm x Thickness: 0.1 mm as per specification enclosed | 1.35KG |
| 2 | NON-FERROUS PLATES AND SHEETS_ Aluminum Alloy AA1050 H24 Sheet of Size 1000 mm x 1000 mm x Thickness: 0.2 mm as per specification enclosed | 2.7KG |
| 3 | NON-FERROUS PLATES AND SHEETS_ Aluminum Alloy AA1050 H24 Sheet of Size 2000 mm x 1220 mm x Thickness: 0.5 mm as per specification enclosed | 16.5KG |
| 4 | NON-FERROUS PLATES AND SHEETS_ Aluminum Alloy AA1050 H24 Sheet of Size 2000 mm x 1220 mm x Thickness: 1 mm as per specification enclosed | 26.3KG |
| 5 | NON-FERROUS PLATES AND SHEETS_ Aluminum Alloy AA1050 H24 Sheet of Size 2000 mm x 1220 mm x Thickness: 2 mm as per specification enclosed | 65.9KG |
| 6 | NON-FERROUS PLATES AND SHEETS_ Aluminum Alloy AA1050 H24 Sheet of Size 2000 mm x 1220 mm x Thickness: 3 mm as per specification enclosed | 118.6KG |
| 7 | NON-FERROUS PLATES AND SHEETS_ Aluminum Alloy AA2024 T3 Sheet of Size 2000 mm x 1220 mm x Thickness: 1 mm as per specification enclosed | 26.3KG |
| 8 | NON-FERROUS PLATES AND SHEETS_ Aluminum Alloy AA2024 T3 Sheet of Size 2000 mm x 1220 mm x Thickness: 2 mm as per specification enclosed | 26.3KG |
Aluminium Plate
Category: Industrial Plate
Destination: India
We are looking for suppliers of aluminium plate, alloy grade AA 7075, in T7351 temper, for delivery to India. Required material must be of non-Chinese origin, with delivery within 7–8 months from PO. Preferred delivery terms are FOB, FCA or Ex-works. Specification:
| Sl. No. | Material Description | Thickness (mm) | Width (mm) | Length (mm) | Quantity (Kg) |
| 1 | Aluminium Alloy AA7075 T7351 Plate | 30 | 2300 | 6000 | 17,500 |
| 2 | Aluminium Alloy AA7075 T7351 Plate | 32 | 2300 | 6000 | 17,500 |
| 3 | Aluminium Alloy AA7075 T7351 Plate | 30 | 2700 | 6000 | 13,500 |
| 4 | Aluminium Alloy AA7075 T7351 Plate | 30 | 2000 | 5000 | 6,700 |
| 5 | Aluminium Alloy AA7075 T7351 Plate | 30 | 2000 | 6200 | 10,500 |
Aluminium Plate
Category: Industrial Plate
Destination: India
We are looking for suppliers of aluminium plate, alloy grade 5083, in H321 or H116 temper, for delivery to India. Required material must be of non-Chinese origin, with reliable quality, proper certification, and suitable export packaging.
| SR. No | Description | Length (min) | Width (min) | Thickness (mm) | Material | Reqd Weight with tolerance |
| 1 | Plate | 1500 | 1200 | 2 | Aluminium 5083 | 11.97 |
| 2 | Plate | 1500 | 1200 | 5 | Aluminium 5083 | 29.925 |
| 3 | Plate | 1500 | 1200 | 8 | Aluminium 5083 | 47.88 |
| 4 | Plate | 1500 | 1200 | 10 | Aluminium 5083 | 59.85 |
| 5 | Plate | 1200 | 500 | 15 | Aluminium 5083 | 29.925 |
| 6 | Plate | 1200 | 600 | 25 | Aluminium 5083 | 59.85 |
| 7 | Plate | 1200 | 600 | 35 | Aluminium 5083 | 83.79 |
| 8 | Plate | 1200 | 1000 | 40 | Aluminium 5083 | 159.6 |
| 9 | Plate | 1200 | 600 | 60 | Aluminium 5083 | 143.64 |
| 10 | Plate | 2500 | 1200 | 65 | Aluminium 5083 | 648.375 |
| 11 | Plate | 1200 | 600 | 70 | Aluminium 5083 | 167.58 |







