Category: Aluminium Wire Rod
Destination: India
We are looking for reliable suppliers of aluminium wire rod grade 1199 with a minimum purity of 99.991% for a regular buying requirement of 3 MT per month. Interested manufacturers, suppliers and exporters are invited to submit their best quotations with details of chemical composition, available quantity, country of origin, packing method, price, payment terms and delivery schedule. Specification:
| No | Bundle No | Bundle | Weight Tonne | Component (%) | Mechanical Data | |||||||
| Al% | Fe | Si | Cu | Zn | Ti | Strength (MPa) | Elongation (%) | Resistance (nΩ.m) | ||||
| 1 | 1A99-32600305 | 1 | 2018 | 99.99 | 0.002 | 0.001 | 0.002 | 0.0002 | 0.0001 | 65 | 25 | 26.57 |
| 2 | 1A99-32600307 | 1 | 2008 | 99.99 | 0.002 | 0.001 | 0.002 | 0.0002 | 0.0001 | 66 | 26 | 26.58 |
| 3 | 1A99-32600309 | 1 | 2075 | 99.99 | 0.002 | 0.001 | 0.002 | 0.0002 | 0.0001 | 66 | 27 | 26.58 |
| Total | 3 | 6101 | ||||||||||
Category: Aluminium Wire Rod
Destination: India
We are looking for reliable suppliers of aluminium wire rod grade 1080 with a minimum purity of 99.85% for a regular buying requirement of 150 MT per month. Interested manufacturers, suppliers and exporters are invited to submit their best quotations with details of chemical composition, available quantity, country of origin, packing method, price, payment terms and delivery schedule. Specification: Physical Properties:
| Physical properties | |||||||
| Weight | Weight | Dia. | Tensile | Elo. | Condu. | ||
| S.No | Coil No. | Gross(Kg) | Net(Kg) | mm | MPa. | % | IACS % |
| Min. | 9.5 | 80 | 10 | 61.8 | |||
| Max. | ±0.5 | 88 | |||||
| 1 | 221214016 | 1999 | 1986 | 9.59 | 85.77 | 26.35 | 62 |
| 2 | 221214017 | 2012 | 1999 | 9.59 | 85.82 | 29.35 | 62.1 |
| 3 | 221214018 | 2000 | 1987 | 9.59 | 86.67 | 30.77 | 62.1 |
| 4 | 221214019 | 2015 | 2002 | 9.59 | 85.72 | 27.85 | 62.1 |
| 5 | 221214020 | 2000 | 1987 | 9.58 | 85.69 | 26.98 | 62.1 |
| 6 | 221214021 | 2011 | 1998 | 9.59 | 86.77 | 28.63 | 62.1 |
| 7 | 221214022 | 2000 | 1987 | 9.59 | 86.46 | 25.55 | 62 |
| 8 | 221214023 | 2014 | 2001 | 9.6 | 84.17 | 27 | 62 |
| 9 | 221214024 | 1998 | 1985 | 9.58 | 85.76 | 29.07 | 62 |
| 10 | 221214025 | 2011 | 1998 | 9.58 | 85.47 | 29.82 | 62.1 |
| 11 | 221214026 | 1998 | 1985 | 9.59 | 86.66 | 30.53 | 62.1 |
| 12 | 221214027 | 2011 | 1998 | 9.58 | 84.34 | 28.65 | 62.1 |
| 13 | 221214028 | 1998 | 1985 | 9.6 | 85.22 | 32.05 | 62 |
| 14 | 221214029 | 2012 | 1999 | 9.59 | 86.52 | 34.52 | 62 |
| 15 | 221214030 | 1999 | 1986 | 9.58 | 85.74 | 33.45 | 62 |
| 16 | 221214032 | 1998 | 1985 | 9.58 | 85.8 | 33.37 | 62.1 |
| 17 | 221214033 | 2009 | 1996 | 9.59 | 86.34 | 35.98 | 62.1 |
| Total / Avg | 34085 | 33864 | 9.587647 | 85.81882 | 29.99529 | 62.0588235 | |
Category: Aluminium Wire Rod
Destination: India
We are looking for reliable suppliers of aluminium wire rod grade 1090 with a minimum purity of 99.91% for a regular buying requirement of 50 MT per month. Interested manufacturers, suppliers and exporters are invited to submit their best quotations with details of chemical composition, available quantity, country of origin, packing method, price, payment terms and delivery schedule. Specification:
| No | Bundle No | Bundle | Weight Tonne | Component (%) | Mechanical Data | |||||||
| AL% | Fe | Si | Cu | Zn | Ti | Strength (Mpa) | Elongation (%) | Resistance (nΩ.m) | ||||
| 1 | 1A90-32600208 | 1 | 2044 | 99.91 | 0.05 | 0.03 | 0.0003 | 0.004 | 0.006 | 83 | 28 | 27.1 |
| 2 | 1A90-32600209 | 1 | 2008 | 99.91 | 0.05 | 0.03 | 0.0003 | 0.004 | 0.006 | 83 | 29 | 27.1 |
| 3 | 1A90-32600212 | 1 | 1833 | 99.91 | 0.05 | 0.03 | 0.0003 | 0.004 | 0.004 | 83 | 28 | 27.11 |
| Total | 3 | 5885 | ||||||||||

Category: Aluminium Wire Rod
Destination: India
We need EC-grade aluminium wire rod.
Category: Aluminium Wire Rod
Origin: China
Looking for suitable buyers of aluminium stranded wire.