Category: Industrial and Machinery Casting
Origin: Ethiopia
We are looking for suitable buyers for aluminium casting components. These precision-engineered parts are made using high-grade aluminium alloys and advanced casting technologies. They are lightweight, durable, wear-resistant and corrosion-resistant. Suitable for automotive, aerospace, machinery and construction applications, the components can be customized to meet specific industry requirements and deliver reliable performance.
Category: Industrial Coil
Destination: Thailand
We are looking for suppliers of aluminium coil for a 500 MT per month buying requirement. Suppliers may offer FOB your port or CIF Laem Chabang, Thailand terms. Interested sellers with reliable supply capacity and competitive pricing are invited to connect. Mechanical Properties:
Category: Industrial Plate
Destination: India
We are looking for suppliers of aluminium plate, alloy grade 5083, in H321 or H116 temper, for delivery to India. Required material must be of non-Chinese origin, with reliable quality, proper certification, and suitable export packaging.
| SR. No | Description | Length (min) | Width (min) | Thickness (mm) | Material | Reqd Weight with tolerance |
| 1 | Plate | 1500 | 1200 | 2 | Aluminium 5083 | 11.97 |
| 2 | Plate | 1500 | 1200 | 5 | Aluminium 5083 | 29.925 |
| 3 | Plate | 1500 | 1200 | 8 | Aluminium 5083 | 47.88 |
| 4 | Plate | 1500 | 1200 | 10 | Aluminium 5083 | 59.85 |
| 5 | Plate | 1200 | 500 | 15 | Aluminium 5083 | 29.925 |
| 6 | Plate | 1200 | 600 | 25 | Aluminium 5083 | 59.85 |
| 7 | Plate | 1200 | 600 | 35 | Aluminium 5083 | 83.79 |
| 8 | Plate | 1200 | 1000 | 40 | Aluminium 5083 | 159.6 |
| 9 | Plate | 1200 | 600 | 60 | Aluminium 5083 | 143.64 |
| 10 | Plate | 2500 | 1200 | 65 | Aluminium 5083 | 648.375 |
| 11 | Plate | 1200 | 600 | 70 | Aluminium 5083 | 167.58 |

Category: Industrial Plate
Destination: India
We are looking for suppliers of aluminium plate, alloy grade AA 7075, in T7351 temper, for delivery to India. Required material must be of non-Chinese origin, with delivery within 7–8 months from PO. Preferred delivery terms are FOB, FCA or Ex-works. Specification:
| Sl. No. | Material Description | Thickness (mm) | Width (mm) | Length (mm) | Quantity (Kg) |
| 1 | Aluminium Alloy AA7075 T7351 Plate | 30 | 2300 | 6000 | 17,500 |
| 2 | Aluminium Alloy AA7075 T7351 Plate | 32 | 2300 | 6000 | 17,500 |
| 3 | Aluminium Alloy AA7075 T7351 Plate | 30 | 2700 | 6000 | 13,500 |
| 4 | Aluminium Alloy AA7075 T7351 Plate | 30 | 2000 | 5000 | 6,700 |
| 5 | Aluminium Alloy AA7075 T7351 Plate | 30 | 2000 | 6200 | 10,500 |
Category: Industrial Plate
Destination: India
We are looking for suppliers of aluminium plates and sheets for delivery on CIF Nhava Seva, India, or Ex Works basis. Interested suppliers are invited to share product details, available grades, pricing, lead time, and export packaging information. Specification:
| Sl No | Specification | Qty |
| 1 | NON-FERROUS PLATES AND SHEETS_ Aluminum Alloy AA1050 H24 Sheet of Size 1000 mm x 1000 mm x Thickness: 0.1 mm as per specification enclosed | 1.35KG |
| 2 | NON-FERROUS PLATES AND SHEETS_ Aluminum Alloy AA1050 H24 Sheet of Size 1000 mm x 1000 mm x Thickness: 0.2 mm as per specification enclosed | 2.7KG |
| 3 | NON-FERROUS PLATES AND SHEETS_ Aluminum Alloy AA1050 H24 Sheet of Size 2000 mm x 1220 mm x Thickness: 0.5 mm as per specification enclosed | 16.5KG |
| 4 | NON-FERROUS PLATES AND SHEETS_ Aluminum Alloy AA1050 H24 Sheet of Size 2000 mm x 1220 mm x Thickness: 1 mm as per specification enclosed | 26.3KG |
| 5 | NON-FERROUS PLATES AND SHEETS_ Aluminum Alloy AA1050 H24 Sheet of Size 2000 mm x 1220 mm x Thickness: 2 mm as per specification enclosed | 65.9KG |
| 6 | NON-FERROUS PLATES AND SHEETS_ Aluminum Alloy AA1050 H24 Sheet of Size 2000 mm x 1220 mm x Thickness: 3 mm as per specification enclosed | 118.6KG |
| 7 | NON-FERROUS PLATES AND SHEETS_ Aluminum Alloy AA2024 T3 Sheet of Size 2000 mm x 1220 mm x Thickness: 1 mm as per specification enclosed | 26.3KG |
| 8 | NON-FERROUS PLATES AND SHEETS_ Aluminum Alloy AA2024 T3 Sheet of Size 2000 mm x 1220 mm x Thickness: 2 mm as per specification enclosed | 26.3KG |
Category: Automotive Casting
Origin: Turkey
We are looking for suitable buyers for automotive OEM components, manufactured with precision aluminium die casting for reliable performance in automotive and industrial applications.
Category: Automotive Casting
Origin: Turkey
We are looking for suitable buyers for automotive spare parts, manufactured using quality aluminium die casting for durable and reliable vehicle applications.
Category: Industrial Sheet
Destination: India
We are looking for suppliers of aluminium sheets for delivery to India. The required material grade is 19501, with a size of 4 ft × 8 ft and thickness of 10 mm. Suppliers offering quality aluminium sheets with consistent dimensions, reliable packaging and competitive pricing are invited to share their quotations, technical specifications, origin details, delivery timeline and payment terms.