



Perforated Aluminium Sheet
By: Zhengzhou Silverstone Limited
CategoryACP and Cladding ProductsManufacturerZhengzhou Silverstone Ltd.Min Order Quantity100.00 MTDelivery Lead TimeAs per orderPlace of OriginChinaSupply AbilityCustomization as requiredPackaging DetailsStandard export packingTransportation DetailsRoad / Ship
*Login Required
Details
Price:Available on request
Description
Available Size Range :
| Dimension | Range (Inch) | Range (mm) |
| Thickness: | 0.02"-0.25" for sheet | 0.5mm ~ 6.35mm for sheet |
| 0.2504"-11.81" for plate | 6.36mm ~ 300mm for plate | |
| Width: | 3.6"-90" | 90mm ~ 2,300mm |
| Length: | 20"-288" | 500mm ~ 7,315mm |
| Alloy | Temper | |
| 1xxx: 1050, 1060, 1100 | O, H12, H14, H22, H24, | |
| 3xxx: 3003 | ||
| 5xxx: 5052 | O, H32 |
For more detailed information including pricing, customisation and shipping.
Contact SupplierView Profile

