
By: Yükseller Metal
Price:Available on request
| Billet | Si% | Fe% | Cu% | Mn% | Mg% | Zn% | Ti% | Cr% | Ni% | Pb% | Sn% |
| 6060 | 0.30-0.60 | 0.10-0.30 | 0.1 | 0.1 | 0.35-0.60 | 0.15 | 0.1 | 0.05 | 0.05 | 0.05 | 0.05 |
| 6060 B (Fe max 0.35) | 0.35-0.50 | 0.30-0.35 | 0.1 | 0.1 | 0.35-0.55 | 0.1 | 0.02 | 0.02 | 0.05 | 0.05 | 0.05 |
| 6063 (Fe max 0.22) | 0.30-0.45 | 0.18-0.22 | 0.05 | 0.05 | 0.45-0.55 | 0.05 | 0.02 | 0.02 | 0.05 | 0.05 | 0.05 |
| 6063 | 0.20-0.60 | 0.35 | 0.1 | 0.1 | 0.45-0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.05 | 0.05 |
| 6082 | 0.70-1.30 | 0.5 | 0.1 | 0.40-1.00 | 0.60-1.20 | 0.2 | 0.1 | 0.25 | 0.05 | 0.05 | 0.05 |
| 6463 | 0.20-0.60 | 0.18 | 0.2 | 0.05 | 0.45-0.90 |
For more detailed information including pricing, customisation and shipping.
Contact SupplierView Profile