
Price:Available on request

Standard EN 755-5 (rectangle)
| Maximum Corner radius | |||
| Over (mm) | Up to and including (mm) | Alloys 6060, 6063, 6005 (mm) |
Alloy 6082 (mm) |
| 2 | 10 | 0,6 | 0,6 |
| 10 | 30 | 1,0 | 1,0 |
| 30 | 80 | 1,8 | 1,8 |
| 80 | 120 | 2,0 | 2,0 |
| 120 | 180 | 2,5 | 2,5 |
| 180 | 240 | 3,5 | 3,5 |
Standard EN 755-4 (square)
| Maximum Corner radius | |||
| Over (mm) | Up to and including (mm) | Alloys 6060, 6063, 6005 (mm) |
Alloy 6082 (mm) |
| 10 | 25 | 1,0 | 1,0 |
| 25 | 50 | 1,5 | 1,5 |
| 50 | 80 | 2,0 | 2,0 |
| 80 | 120 | 2,5 | 2,5 |
| 120 | 180 | 2,5 | 2,5 |
| 180 | 220 | 3,5 | 3,5 |

|
Profile code |
Dimensions in mm | Weight |
| D | Kg/m | |
| 15016 | 10 | 212 |
| 15019 | 14 | 415 |
| 15017 | 15 | 477 |
| 15018 | 16 | 543 |
| 15008 | 20 | 848 |
| 15013 | 25 | 1,325 |
| 15001 | 30 | 1,908 |
| 15007 | 35 | 2,596 |
| 15002 | 40 | 3,391 |
| 15009 | 42 | 3,739 |
| 15015 | 45 | 4,292 |
For more detailed information including pricing, customisation and shipping.
Contact SupplierView Profile