
Automatic Stacker
By: Ungar Machinery (Shanghai) Co., Ltd.
CategoryFRP Auxiliary EquipmentManufacturerUngar Machinery (Shanghai) Co., Ltd.Min Order Quantity1.00 UnitDelivery Lead TimeAs per orderPlace of OriginChinaSupply AbilityCustomization as requiredPackaging DetailsStandard export packingTransportation DetailsRoad / Ship
*Login Required
Details
Price:Available on request
Description
| Collector belt width | 600mm(45ton)/850mm(63ton)/1080mm(80ton)/1340mm(110ton) |
| Collector belt heihgt | 1100+-100mm (According press machine's size, we will adjustable height system on requested) |
| Min. container dimensions | 80 x 120mm(Smaller on request) |
| Container dimensions | 450 x 340mm(1 lane) 230 x 340mm(2 Lines) |
| The lanes could be less or more on your condition, also depend on container shape. | |
| Max. height of container stack | 300mm(Depend on the container shape and size) |
| Lifting system | By step motor and linear guide |
| Photocell electronic counting device | Container counter automatically stops press at top of stroke in emergency situations. |
| Control panel | Touch screen panel |
| Stacking system | Photo electric sensor controls the height of the stack with electric brake system. |
| Installed Power | 1Kw |
| Air consumption(2lanes) | 0.1m3/Min |
| Net.weight | 300kg |
| Stacker dimensions(L*W*H) | 55ton:3200x1050x1400(+-100mm)mm; 63ton:3200x1300x1400mm; 80ton:3200x1530x1400mm; 110ton:3200x1790x1400mm |
For more detailed information including pricing, customisation and shipping.
Contact SupplierView Profile

