
Aluminium Light Gauge Foil
CategoryIndustrial FoilManufacturerRaviraj Foils Ltd.Min Order Quantity10.00 MTDelivery Lead TimeAs per orderPlace of OriginGujarat, IndiaSupply AbilityCustomization as requiredPackaging DetailsStandard export packingTransportation DetailsRoad / Ship
*Login Required
Details
Price:Available on request
Description
The company manufactures light gauge converter foil with the following general specification. The final product specifications made as per agreed contract with the customers.
| Foil Material
|
Below 9 micron Aluminium alloy AA8079 or AA1235 conforming to Aluminium Association, USA specification. | |
| 9 micron and above micron Aluminium alloy AA8011, AA 8079 and AA 1235 conforming to Aluminium Association, USA specification. | ||
| Temper | Soft(Fully annealed; ’O’) | |
| Thickness(mm) | Below 0.006,0.006,0.00635,0.007,0.009,0.012,0.018,0.020,0.025 | |
| Width | 350 mm to 2100 mm | |
| Thickness tolerance | ± 6% | |
| Width Tolerance | ± 1 mm | |
| Wet ability-Surface tension | Grade A or to withstand 72 dynes/cm on each surface of the foil. | |
| Surface | One side matt and other side bright, Both side bright. | |
| Stickiness | Material shall be free on 1.5 meter length load. | |
| Type of Core | Aluminium or Steel | |
| Core ID | 76.2 mm or 152.4 mm | |
| Reel OD | Max. 850 mm(According to the customer order) | |
| Splice | Shall be made of smooth ultrasonic welding throughout the web width. | |
| Number of Splice | Average number of splices per roll shall not exceed two per roll. | |
Other Products
You may be interested in
For more detailed information including pricing, customisation and shipping.
Contact SupplierView Profile



