
Aluminium Plate
By: HMC CO.,LTD
Details
Price:Available on request|Grade:6061, 7075, 5083 and 5052
Description
A finished plate product manufactured through rolling and additional processes (heat treatment, work hardening, forging, etc.).
Features:
6061: Excellent corrosion resistance and weldability, medium strength and good cold workability.
7075: Aluminium alloy with the highest strength.
5083: Has the highest strength among non-heat-treated alloys. Poor formability but excellent corrosion resistance and weldability.
5052: Representative alloy with medium strength, good corrosion resistance, formability and weldability.
Specification:
| Alloy | Temper | Thickness (mm) | Size (Width x Length; mm) | Remarks |
| A6061 | T6 | 2~3 | 1,250 x 2,500 | Used for ships, vehicles, land structures, |
| 1,524 x 3,048 | mechanical parts, displays, | |||
| T6 | 4~6 | 1,250 x 2,500 | and semiconductor equipment materials | |
| 1,524 x 3,048 | ||||
| T6/T651 | 8~200 | 1,250 x 2,500 | ||
| 1,540 x 3,500 | ||||
| 2,100 x 2,700 | ||||
| T6 | 201~300 | 1,250 x 2,500 | ||
| 1,550 x 2,800 | ||||
| T652 | 301~400 | 1,250 x 2,500 | ||
| A7075 | T651 | 4~200 | 1,250 x 2,500 | Used for aircraft materials, structural components, |
| 1,520 x 3,020 | transportation equipment, high-speed rotors, | |||
| T652 | 201~300 | 1,550 x 2,500 | and various mold materials | |
| A5083 | H32 | 2~10 | 1,219 x 2,438 | Used for shipbuilding, vehicle bodies, |
| H321 | 1,524 x 3,048 | low-temperature tanks, and pressure vessels | ||
| H116 | 1,550 x 3,400 | |||
| H112/O | 10~250 | 1,219 x 2,438 | ||
| 1,524 x 3,048 | ||||
| 1,550 x 3,400 | ||||
| F | 251 ~ 400 | 1,250 x 3,000 | ||
| A5052 | H112 | 8~20 | 1,250 x 2,500 | Widely used for ships, vehicles, buildings, |
| 1,524 x 3,048 | and various mold materials | |||
| O | 21~150 | 1,250 x 2,500 | ||
| 1,524 x 3,048 | ||||
| F | 151~300 | 1,250 x 2,500 |
For more detailed information including pricing, customisation and shipping.
Contact SupplierView Profile










