
Ferro/Silico Manganese
CategoryOthersManufacturerHira Electro Smelters Ltd.Min Order Quantity10.00 MTDelivery Lead TimeAs per order Place of OriginChattisgarh, IndiaSupply AbilityCustomization on requirementPackaging Details50 KG double Gunny bags / 1 MT Jumbo bagsTransportation DetailsRoad / Ship
*Login Required
Details
Price:Available on request
Description
| Product | MN. | SI. | PH. | S. | C. |
| High Carbon Silico Manganese 60% | 60% Min. | 14-16 % min | 0.25-0.45 % Max. | 0.05% Max. | 2.50% Max. |
| High Carbon Silico Manganese 65% | 65% Min. | 15-17 % min | 0.25-0.35 % Max. | 0.05% Max. | 2.0% Max. |
| High Carbon Ferro Manganese 70% | 70% Min. | 1.5% Max. | 0.15-0.30 % Max. | 0.05% Max. | 6-8% |
| High Carbon Ferro Manganese 75% | 75% Min. | 1.5% Max. | 0.15-0.30 % Max. | 0.05% Max. | 6-8% |
| Medium Carbon Ferro Manganese | 78% Min. | 1.0% Max. | 0.15-0.30 % Max. | Negligible. | 1.5% Max. |
| Low Carbon Ferro Manganese | 78% Min. | 1.0% Max. | 0.15-0.30 % Max. | Negligible. | 0.50% Max. |
Size
Normally, it supply the material in 10 mm to 150 mm size lumps. However for specific requirement it do accept the order for other size also.
Packing
Its mormal packing is in 50 KG double gunny bags. However it also has the facility of packing in 1 MT Jumbo bags depending upon your requirement.
Other Products
For more detailed information including pricing, customisation and shipping.
Contact SupplierView Profile
