
By: Aydınlar Refrakter Sanayi ve Ticaret A.Ş.
Price:Available on request
INSULATION REFRACTORIES:
Insulated refractory castables (IRCs) refer to a specific family of fire-resistant castable materials (refractory concrete).
Insulated refractory castables are designed to conserve heat energy with low density and low thermal conductivity, reducing fossil fuel consumption.
These types of products are used in almost every industry, both as primary refractory materials and as secondary products behind denser, fire-resistant materials.
INPERLITE:
Their inperlite series products are designed as back insulation materials.
They are general-purpose materials for low-density, low-temperature applications.
ARLITE:
Their arlite series products are designed as high-performance backing and main insulation materials.
They are general-purpose materials for medium-low density and high-temperature applications.
MORLITE:
Their morlite series products are back insulation materials designed for the aluminium industry.
They are non-wetting insulating concrete.
| INSULATION CASTABLES | Raw Matt. | MST °C | G.Size mm | Net Matt. t/m 3 | h 2 o % | AI 2 O 3 % | CaO% | Fe2O3 % | CCS 110 °c N/mm 2 | CCS 1000 °c N/ mm2 | PLC 1000 °C % | T/C 800 °C VV/mk | T/C 1000 °CW/mk |
| Inperlite Cast 500 | VL | 1000 | 5 | 0.55 | 100-110 | 29 | 10 | 6.5 | <1 | >1 | -2 | 0.16 | 0.17 |
| Inperlite*Cast/Gun 600 | PL | 1050 | 5 | 0.65 | 90-100 | 29 | 11 | 7 | <1 | >1 | -2 | 0.17 | 0.19 |
| Inperlite Cast 700 | PL | 1100 | 5 | 0.75 | 45-55 | 31 | 11 | 6.3 | >1 | >1 | -2 | 0.19 | 0.24 |
| Inperlite Cast 900 | SP | 1100 | 5 | 0.95 | 40-50 | 36 | 11 | 6.1 | >2 | >2 | -1.1 | 0.25 | 0.26 |
| Inperlite Cast/Gun 1100 | SP | 1200 | 6 | I, Io | Nozz. | 36 | 11 | 6 | >2 | >2 | -0.9 | 0.32 | 0.35 |
| Inperlite*Cast 1200 | SP | 1250 | 6 | 1.2 | 25-35 | 37 | 9 | 6 | >2 | >2 | -1.2 | 0.4 | 0.43 |
| Inperlite*Gun 1300 | SP | 1300 | 6 | 1.35 | Nozz. | 39 | 9 | 5.8 | >2 | >2 | -1.2 | 0.4 | 0.47 |
| Inperlite Cast 1475 | SP | 1300 | 6 | 1.4 | 25-35 | 40 | 9 | 5.5 | >2 | >2 | -1.2 | 0.45 | 0.48 |
| Inperlite Cast 1600 | SP | 1300 | 6 | 1.65 | 25-35 | 41 | 9 | 5.5 | >2 | >3 | -1.2 | 0.47 | 0.5 |
| Arlite Cast/Gun 50 | SL | 1400 | 6 | 1.4 | 20-25 | 44 | 8.5 | 2.5 | >2 | >4 | -0.7 | 0.6 | 0.65 |
| Arlite*Cast/Gun 60 | SL | 1450 | 6 | 1.45 | 20-25 | 48 | 5 | 1 | >3 | >5 | -0.7 | 0.62 | 0.66 |
| Arlite Cast 95 | BB | 1700 | 6 | 1.7 | 20-25 | 93 | 5.3 | ♦ | >10 | >10 | -0.4 | 0.9 | 0.98 |
For more detailed information including pricing, customisation and shipping.
Contact SupplierView Profile