
Calcined Alumina
By: Associated Smelters Pvt Ltd
CategoryAluminium Smelter Raw MaterialsManufacturerAssociated Smelters Pvt LtdMin Order Quantity25.00 KGDelivery Lead TimeAs per order Place of OriginIndia Supply AbilityCustomization as requiredPackaging Details25 kg HDPE bags with linerTransportation DetailsRoad / Ship
*Login Required
Details
Price:Available on request
Description
| Specification | |
| Synonyms | Calcined Alumina, Aluminium (III) Oxide, Alumina |
| CAS No. | 1344-28-1 |
| Molecular formula | Al2O3 |
| Molecular weight | 102 |
| Appearance | Fine White Amorphous Powder |
| Bulk Density | 0.85 - 1.05 |
| Specific Gravity | 3.25 |
| Particle size | 90% passing through 400 mesh; 98% passing through 325 mesh |
| L.O.I. at 1000 °C | 0.2% - 0.5% |
| Assay (as Al2O3) | min. 98% |
| Silica (as SiO2) | 0.025% - 0.035% |
| Iron Oxide (as Fe2O3) | 0.01% - 0.02% |
| Total soda (as Na2O) | 0.2% - 0.4% |
You may be interested in
For more detailed information including pricing, customisation and shipping.
Contact SupplierView Profile





