
Aluminium Plate
CategoryIndustrial PlateManufacturerAL METAL ALÜMİNYUMMin Order Quantity10.00 MTDelivery Lead TimeAs per order Place of OriginTurkeySupply AbilityCustomization on requirementPackaging DetailsStandard export packingTransportation DetailsRoad / Ship
*Login Required
Details
Price:Available on request
Description
1XXX SERIES ALLOYS
The chemical composition of the products is being realized in accordance with the EN573, ASTM B209, ASTM B928 standards, and the production process in accordance with the EN573, ASTM B209, ASTM B928 and AMS, DIN, and AA standards.
| Alloy | Tempers | Thickness | Width | Length | Hardness |
| Range (mm) | Range (mm) | Range (mm) | ( HB ) | ||
| 1050 | HX2, HX4, HX6 | 0,5 - 12,5 | 1,000 - 1,540 | 2,500 - 4,000 | 20 |
| 12,5 - 20,0 | 1,000 - 1,540 | 2,000 - 6,000 | 24 | ||
| 20 40,0 | 1,000 - 1,540 | 2,000 - 8,000 | 29 | ||
| HX8, HX9 | 0,5 - 12,5 | 1,000 - 1,540 | 2,500 - 4,000 | 35 | |
| 12,5 - 20,0 | 1,000 - 1,540 | 2,000 - 6,000 | 39 | ||
| 20,0 - 40,0 | 1,000 - 1,540 | 2,000 - 8,000 | 45 |
Other Products
You may be interested in
For more detailed information including pricing, customisation and shipping.
Contact SupplierView Profile










