
| Aluminium Alloy Ingot AC4C | Aluminium Alloy Ingot A 356.2 | Aluminium Alloy Ingot AlSi7Mg.6 |
Aluminium Alloy Ingot ADC12 |
| Each Ingot(4/5kg) Will Punch With AC4C & Pink Color As Identification, Composition as | Each Ingot(9/10kg) Will Punch With A 356.2 & Blue Color As Identification, Composition as | Each Ingot(9/10kg) Will Punch With AlSi7Mg.6 & Green Color As Identification, Composition as | Each Ingot(4/5kg) Will Punch With Ac4c & Grey Color As Identification, Composition as |
| Si: 6.50 ~ 7.50 max | Si: 6.50 ~ 7.50 max | Si: 6.50 ~ 7.50 max | Si: 9.60 - 12.00 max |
| Fe: 0.50 max | Fe: 0.11 max | Fe: 0.11 max | Fe: 0.90 max |
| Cu: 0.25 max | Cu: 0.04 max | Cu: 0.04 max | Cu: 1.50 - 3.50 max |
| Mn: 0.35 max | Mn: 0.10 max | Mn: 0.10 max | Mn: 0.50 max |
| Mg: 0.20 - 0.45 max | Mg: 0.30 - 0.45 max | Mg: 0.45 - 0.5 max | Mg: 0.30 max |
| Zn: 0.35 max | Zn: 0.07 max | Zn: 0.07 max | Zn: 1.00 max |
| Ni: 0.10 max | Ni: 0.03 max | Ni: 0.03 max | Ni: 0.50 max |
| TI: 0.20 max | TI: 0.08 ~ 0.20 max | TI: 0.08 ~ 0.20 max | Sn: 0.20 max |
| Ph: 0.10 max | Ph: 0.10 max | Ph: 0.10 max | - |
| Sn: 0.05 max | Sn: 0.03 max | Sn: 0.03 max | - |
| Cr: 0.10 max | Sr: 0.03 max | Sr: 0.03 max | - |
| Rest: ALU. | Rest: ALU. | Rest: ALU. | Rest: ALU. |
Req. Qty. by us:
1.A356.2/AlSiMg.6 Al-Alloy Ingot:--(50 to 300)MT./Month
2.AC4C Al.Alloy Ingot:----------------- (10 to 20)MT/Month
3.ADC12 Al Alloy Ingot:----------------(10 to 40)MT/Month